FSE-150SG
Stainless steel expansion joint FSE-150SG
Specifications
1.Stainless Steel Tube Connection for Axial Movement
2.FM Approved
3.OMEGA Bellows
4.Excellent Fish-Scale Welding
Construction
Parts | Material | Remark | |
1 | Bellow | SUS304 | SUS316/321 |
2 | Flange | FCD40 | SS400/SUS304/316 |
3 | Tube end | FCD40 | SS400/SUS304/316 |
4 | Internal sleeve | SUS304 | SUS316 |
5 | Tie rods | SS400 |
FSE-150SG series Expansion Joints(Van Stoned) | ||
---|---|---|
Size Range | DN40 ~ DN300 (1-1/2” ~ 12”) | DN40 ~ DN300 (1-1/2” ~ 12”) |
Pressure/Temperature rating | 10 kg/cm2 at 120℃ | 16 Bar at 120℃ |
Cycle Life | Nc > 1,000 times | Nc > 1,000 times |
Specification(Fitted with JIS 10K flanges)
DN | OAL | Thickness of Flange | Bellows Length | Axial Movement | Axial Spring Rate | Effective Area | |
---|---|---|---|---|---|---|---|
mm | ins | mm | mm | mm | mm | N/mm | cm2 |
40 | 1 1/2 | 300 | 16 | 180 | +10 -40 | 22 | 20 |
50 | 2 | 300 | 16 | 180 | +10 -40 | 32 | 31 |
65 | 2 1/2 | 300 | 18 | 180 | +10 -40 | 49 | 49 |
80 | 3 | 300 | 18 | 180 | +10 -40 | 57 | 67 |
100 | 4 | 300 | 18 | 180 | +10 -40 | 62 | 106 |
125 | 5 | 300 | 20 | 180 | +10 -40 | 68 | 164 |
150 | 6 | 300 | 22 | 180 | +10 -40 | 113 | 229 |
200 | 8 | 300 | 22 | 180 | +10 -40 | 134 | 384 |
250 | 10 | 300 | 24 | 180 | +10 -40 | 198 | 588 |
300 | 12 | 300 | 24 | 180 | +10 -40 | 214 | 825 |
※Other size, pressure, axial movement, material are available on reques
Specification(Fitted with DIN PN16 flanges)
DN | OAL | Thickness of Flange | Bellows Length | Axial Movement | Axial Spring Rate | Effective Area | |
---|---|---|---|---|---|---|---|
mm | ins | mm | mm | mm | mm | N/mm | cm2 |
40 | 1 1/2 | 300 | 16 | 180 | +10 -40 | 23 | 20 |
50 | 2 | 300 | 18 | 180 | +10 -40 | 39 | 33 |
65 | 2 1/2 | 300 | 18 | 180 | +10 -40 | 60 | 51 |
80 | 3 | 300 | 20 | 180 | +10 -40 | 70 | 69 |
100 | 4 | 300 | 20 | 180 | +10 -40 | 105 | 110 |
125 | 5 | 300 | 22 | 180 | +10 -40 | 154 | 172 |
150 | 6 | 300 | 22 | 180 | +10 -40 | 205 | 241 |
200 | 8 | 300 | 24 | 180 | +10 -40 | 296 | 403 |
250 | 10 | 300 | 26 | 180 | +10 -40 | 401 | 611 |
300 | 12 | 300 | 28 | 180 | +10 -40 | 474 | 851 |
※Other size, pressure, axial movement, material are available on request