FSE-400SP
Axial Expansion joint FSE-400SP
Multiply bellows welded to weld ends, with internal sleeve
Designed to absorb axial movement of medium pressure/temperature pipeline.
FSE-400SP (weld ends) Axial Expansion Joints | |
---|---|
Size Range | DN15 ~ DN600 (1/2” ~ 24”) |
Pressure/Temperature rating | 16bars at 120℃ |
Cycle Life | Nc > 1,000 times |
Specification
Size | OAL | Thickness of Weld Ends | Axial Movement | Axial Spring Rate | Effective Area | |
---|---|---|---|---|---|---|
mm | ins | mm | mm | mm | N/mm | cm2 |
15 | 1/2 | 350 | 2.8 | +10 -40 | 14 | 6 |
20 | 3/4 | 350 | 2.9 | +10 -40 | 14 | 6 |
25 | 1 | 350 | 3.4 | +10 -40 | 22 | 8 |
32 | 1 1/4 | 350 | 3.6 | +10 -40 | 25 | 13 |
40 | 1 1/2 | 350 | 3.7 | +10 -40 | 36 | 20 |
50 | 2 | 350 | 3.9 | +10 -40 | 52 | 32 |
65 | 2 1/2 | 350 | 5.2 | +10 -40 | 90 | 49 |
80 | 3 | 350 | 5.5 | +10 -40 | 105 | 67 |
100 | 4 | 350 | 6.0 | +10 -40 | 152 | 122 |
125 | 5 | 350 | 6.6 | +10 -40 | 161 | 176 |
150 | 6 | 350 | 7.1 | +10 -40 | 230 | 258 |
200 | 8 | 350 | 8.2 | +10 -40 | 272 | 414 |
250 | 10 | 350 | 9.3 | +10 -40 | 386 | 658 |
300 | 12 | 350 | 9.5 | +10 -40 | 434 | 904 |
350 | 14 | 350 | 9.5 | +10 -40 | 535 | 1171 |
400 | 16 | 350 | 9.5 | +10 -40 | 688 | 1515 |
450 | 18 | 350 | 9.5 | +10 -40 | 764 | 1886 |
500 | 20 | 350 | 9.5 | +10 -40 | 1053 | 2324 |
550 | 22 | 350 | 9.5 | +10 -40 | 1144 | 2779 |
600 | 24 | 350 | 9.5 | +10 -40 | 1236 | 3274 |
※Other size, pressure rating, axial movement, and material are available on request