FSE-400SG
Axial Stainless expansion joint
Multiply bellows welded to welding flange ends, with internal sleeve,Tie rods.
Designed to absorb axial movement of medium and/or low pressure/temperature pipeline.
FSE-400SG (Flanged Ends) Axial Expansion Joints | |
---|---|
Size Range | DN40 ~ DN600 (1 1/2” ~ 24”) |
Fitted Flange | JIS 10/16K, DIN PN10/16, ANSI 150LB(and other lower pressure rating flanges) |
Pressure/Temperature rating | 16 bars at 120℃ |
Axial Movement | +10 / -40mm |
Cycle Life | Nc > 1,000 times |
Construction
No. | Parts | Standard Material | Optional Material |
---|---|---|---|
1 | Bellows | SUS304 | SUS316 |
2 | Internal Sleeve | SUS304 | SUS316 |
3 | Flanges | Carbon Steel | SUS.304/SUS316 |
4 | Tube Ends | Carbon Steel | SUS304/SUS316 |
5 | Tie Rods | Carbon Steel | SUS304/SUS316 |
Specification
Size | OAL |
Bellow OD | Axial Movement | Axial Spring Rate | Effective Area |
Pressure | |
---|---|---|---|---|---|---|---|
mm | ins | mm | mm | mm | N/mm | cm2 | Kg/cm² |
40 | 1 1/2 | 350 | 58 | +10 -40 | 36 | 20 | 16 |
50 | 2 | 350 | 76 | +10 -40 | 52 | 32 | 16 |
65 | 2 1/2 | 350 | 92 | +10 -40 | 90 | 49 | 16 |
80 | 3 | 350 | 106 | +10 -40 | 105 | 67 | 16 |
100 | 4 | 350 | 113 | +10 -40 | 152 | 122 | 16 |
125 | 5 | 350 | 163 | +10 -40 | 161 | 176 | 16 |
150 | 6 | 350 | 190 | +10 -40 | 230 | 258 | 16 |
200 | 8 | 350 | 252 | +10 -40 | 272 | 414 | 16 |
250 | 10 | 350 | 315 | +10 -40 | 386 | 658 | 16 |
300 | 12 | 350 | 366 | +10 -40 | 434 | 904 | 16 |
350 | 14 | 400 | 398 | +10 -40 | 535 | 1171 | 16 |
400 | 16 | 400 | 463 | +10 -40 | 688 | 1515 | 16 |
500 | 20 | 450 | 564 | +10 -40 | 1053 | 2324 | 16 |
600 | 24 | 500 | 34 | +10 -40 | 1236 | 3274 | 16 |
※Other size, pressure rating, axial movement, and material are available on request