FSE-500HE
จำหน่ายStainless Expansionjoint
Stainless Steel Expansion Joint FSE-500E Construction
| Item | Parts | Material | Remark(Option) |
|---|---|---|---|
| 1 | Bellows | SUS304 | 2-Ply |
| 2 | Flange | FCD40/SS400 | |
| 3 | Tie Rods | SS400 | |
| 4 | Internal Sleeve | SUS304 | |
| 5 | Limit Pipe | SUS304 |
Specification
| Nominal Bore | Total Length | Bellows | Axial Movement | Force to Compress | Effective Area | Working Pressure | ||
|---|---|---|---|---|---|---|---|---|
| mm | ins | mm | O.D. | Ply | mm | kg | cm2 | kg/cm2 |
| 40 | 1 1/2 | 150 | 58 | 2 | +10 -20 | 75 | 20.4 | 25 |
| 50 | 2 | 150 | 76 | 2 | +10 -20 | 110 | 34.2 | 25 |
| 65 | 2 1/2 | 150 | 92 | 2 | +10 -20 | 261 | 51.5 | 25 |
| 80 | 3 | 150 | 106 | 2 | +10 -20 | 205 | 70.1 | 25 |
| 100 | 4 | 150 | 133 | 2 | +10 -20 | 303 | 110.5 | 25 |
| 125 | 5 | 150 | 163 | 2 | +10 -20 | 630 | 168.7 | 25 |
| 150 | 6 | 150 | 190 | 2 | +10 -20 | 1154 | 233.9 | 25 |
| 200 | 8 | 300 | 238 | 2 | +10 -35 | 1320 | 389.1 | 16 |
| 250 | 10 | 300 | 392 | 2 | +10 -35 | 1532 | 592.2 | 16 |
| 300 | 12 | 300 | 342 | 2 | +10 -35 | 1780 | 829.7 | 16 |








