FSE-700/700H
FSE-700/700H stainless steel link expansion joint
The model can release the stress distributing to every point averagely.
it can do the best effective to absorb expansion/compression of pipe line.
FSE-700/700H is design to absorb large amounts of axial movement.
Specification
Nominal Bore | Total Length | Bellows | Axial Movement |
working Pressure kg/cm2 |
||
mm | Ins | mm | O.D. | mm | FSE-700/700H | |
40 | 1½ | 700 | 60 | +20 | -80 | 10/16 |
50 | 2 | 700 | 78 | +20 | -80 | 10/16 |
65 | 2½ | 700 | 92 | +20 | -80 | 10/16 |
80 | 3 | 700 | 107 | +20 | -80 | 10/16 |
100 | 4 | 900 | 130 | +20 | -80 | 10/16 |
125 | 5 | 900 | 163 | +20 | -80 | 10/16 |
150 | 6 | 900 | 190 | +20 | -80 | 10/16 |
200 | 8 | 900 | 243 | +20 | -80 | 10/16 |
250 | 10 | 900 | 295 | +20 | -80 | 10/16 |
300 | 12 | 900 | 345 | +20 | -80 | 10/16 |
The size, total length, pressure, and movement tabulated above are standard. we can also produce products according your requirements.